Hobart Dishwasher Fault Codes
Complete Reference Guide for All Models
LXi & AM Select Series
Fault Code | Description | Solution |
---|---|---|
F0, F2, F3, F4 | Machine isn’t filling or insufficient fill level | Verify water supply is on and pressure is adequate. Remove and clean fill valve screen. Inspect all water supply hoses for kinks or blockages. |
F5 | Drainage issue | Straighten any kinked drain hoses. Remove and clean drain pump filter. Ensure drain path is clear of debris. |
F6 | General system fault | Perform complete power cycle. If fault persists, schedule maintenance with certified Hobart technician. |
CL/Pr | Overfilling or door leak | Adjust machine leveling. Remove and clean water level sensors. Inspect door seals and fill valve for proper operation. |
LXe Series
Fault Code | Description | Solution |
---|---|---|
DOOR FAULT | Door ajar detection | Check door alignment and ensure latch mechanism fully engages. Inspect door seals for damage. |
WASH ARM FAULT | Wash arm obstruction | Detach wash arms, clear all spray holes, and verify arms rotate freely. Check for debris in arm mounting areas. |
TEMP FAULT | Temperature below required level | Allow additional heating time. If temperature doesn’t reach required level, schedule inspection of heating elements and controls. |
FILL FAULT | Fill timeout | Confirm adequate water pressure and supply. Clean water inlet screens and check for supply line restrictions. |
CL & CLe Series
Fault Code | Description | Solution |
---|---|---|
Door Safety Fault | Door safety switch activated | Verify all access panels and inspection doors are properly secured. Check door switch alignments. |
Conveyor Fault | Conveyor system obstruction | Power down unit, clear conveyor path, remove rack carefully. Reset system and test operation. |
Tank Probe Fault | Float assembly malfunction | Inspect and clean float mechanism. Verify proper water level and sensor operation. |
Rinse Probe Fault | Rinse booster water supply issue | Check rinse booster water supply valve position. Inspect rinse system for proper operation. |
Ecomax Series
Fault Code | Description | Solution |
---|---|---|
F01, F02 | Boiler sensor malfunction | Document fault code and schedule maintenance with authorized technician. Do not attempt internal repairs. |
F05, F06 | Tank temperature sensor issue | Power cycle unit. If fault persists, contact certified service provider for sensor diagnostics. |
F07, F08, F09, F10 | Pressure sensor problems | Record specific fault code and time of occurrence. Schedule immediate inspection by qualified technician. |
F13, F14 | Tank pressure monitoring issues | Remove and clean drain hose thoroughly. Empty machine completely and check for proper drainage. |
Centerline Series
Fault Code | Description | Solution |
---|---|---|
F01 | High booster temperature | Shut down system and allow natural cooling. If condition recurs after restart, schedule professional inspection. |
F02 | Low booster temperature | Perform complete system reset. If temperature remains low, arrange technical service evaluation. |
F03 | Rinse system malfunction | Run extended cycle to check recovery. If fault continues, schedule comprehensive system check. |
F05 | High wash tank temperature | Power down equipment, allow sufficient cooling time. If temperature issues persist, request technical evaluation. |