GE Dishwasher Fault Codes Guide
Fault Code | Description | Potential Triggers |
---|---|---|
C1 | Water Temperature Irregularity | Potential malfunction with thermal regulation components, potentially involving heating element or temperature monitoring system. |
C2 | Water Supply Interruption | Potential obstruction in water entry mechanism, possibly stemming from restricted valve, pressure inconsistencies, or supply line complications. |
C3 | Mechanical Propulsion Disruption | Potential systemic malfunction involving mechanical propulsion or circulation mechanisms requiring diagnostic evaluation. |
C4 | Drainage System Malfunction | Potential impediment in water evacuation pathway, potentially involving obstruction, pump dysfunction, or routing complications. |
C5 | Spray Distribution Anomaly | Potential interference with water distribution mechanism, potentially involving mechanical blockage or motor system disruption. |
C6 | Water Clarity Sensor Malfunction | Potential disruption in water quality monitoring system, potentially necessitating sensor recalibration or replacement. |
C7 | Water Level Monitoring Failure | Potential disruption in water volume detection mechanisms affecting filling and drainage processes. |
C8 | Detergent Dispensing Irregularity | Potential mechanical or operational complications with detergent release mechanism. |
C9 | Interconnection Communication Breakdown | Potential systemic communication disruption between control board and associated components. |
CE or EE | Electrical System Anomaly | Potential electrical infrastructure complications involving wiring or control board functionality. |
PF | Power Interruption Event | Potential electricity supply discontinuity requiring system reset and cycle reinitiation. |
PF, C1 | Compounded Power and Temperature Disruption | Simultaneous power interruption and thermal regulation complications. |
PF, C2 | Compounded Power and Supply Interruption | Simultaneous power interruption and water entry system complications. |
PF, C3 | Compounded Power and Mechanical Disruption | Simultaneous power interruption and mechanical propulsion system complications. |
PF, C4 | Compounded Power and Drainage Disruption | Simultaneous power interruption and water evacuation system complications. |
Critical Indicators
- “Number + H”: Typically indicates Delay Start configuration.
- “Cup Open”: Signals incomplete detergent compartment closure.
- “LEAK DETECTED”: Indicates potential liquid escape scenario.
- “999”: Potential liquid intrusion warning or control system reset requirement.
- “H2O”: Signals insufficient water supply condition.
- “PrS”: Indicates pressure sensor system irregularity.
Diagnostic Strategies
Ensure electrical disconnection prior to diagnostic procedures.
- Electrical Interruption: Disconnect power momentarily to potentially reset control system and clear fault codes.
- Initial Assessment: Examine drainage pathways, spray mechanisms, and water supply connections for apparent complications.
- Reference Documentation: Consult model-specific documentation for precise diagnostic guidance.
- Professional Intervention: Recommend specialized technical assessment if persistent complications emerge.
Additional Information Resources
- Manufacturer Platform: Official manufacturer digital resources offer model-specific diagnostic insights.
- Technical Documentation: User manual provides comprehensive model-specific diagnostic reference.
- Specialized Repair Platforms: Technical repair websites offer detailed diagnostic and resolution strategies.