Amika Dishwasher Fault Codes (Partial List)
Fault Code | Description | Possible Solutions |
---|---|---|
F01 | Water Inlet Error | Verify water supply functionality, examine inlet hose for potential restrictions, and meticulously clean the inlet valve filter. |
F02 | Heating Element Error | Evaluate heating element integrity, trace electrical connections for potential disruptions, and confirm proper voltage transmission. |
F03 | Drain Error | Thoroughly purge drain filter, investigate potential drainage pathway obstructions, and assess pump operational efficiency. |
F04 | Water Leak Detected | Systematically trace potential moisture sources, scrutinize door seal integrity, and validate all hydraulic connection points. |
F05 | Overfill Error | Examine float mechanism for potential impediments, diagnose water inlet valve performance, and initiate system reset protocols. |
F06 | Water Temperature Error | Assess hot water supply capacity, evaluate thermostat calibration, and diagnose heating element operational parameters. |
F07 | Detergent Dispenser Error | Investigate dispenser mechanism for potential blockages, validate mechanical movement, and verify electronic signaling integrity. |
F08 | Spray Arm Blockage | Comprehensively disassemble and cleanse spray mechanisms, validate rotational freedom, and inspect water jet precision. |
F09 | Filtration System Fault | Execute comprehensive filter sanitization, eliminate potential debris accumulation, and confirm precise filter positioning. |
F10 | Pump Motor Error | Conduct comprehensive motor diagnostic evaluation, verify electrical interconnection stability, and assess impeller mechanical dynamics. |
F11 | Door Lock Mechanism Error | Meticulously inspect latch engagement mechanisms, evaluate switch functionality, and trace electrical continuity pathways. |
F12 | Water Pressure Sensor Error | Systematically cleanse pressure detection components, eliminate potential hydraulic pathway restrictions, and validate sensor connection integrity. |
F13 | Control Panel Communication Error | Execute comprehensive system reinitiation, trace control board wiring complexity, and inspect potential circuit degradation. |
F14 | Inlet Hose Connection Error | Rigorously validate inlet hose attachment precision, conduct comprehensive leak detection, and eliminate potential flow impediments. |
F15 | Rinse Aid Dispenser Error | Perform thorough dispenser mechanism assessment, eliminate potential distribution pathway obstructions, and validate operational parameters. |
F16 | Drying System Fault | Comprehensively evaluate drying fan performance, validate heating element operational characteristics, and inspect ventilation pathway integrity. |
F17 | Timer Control Error | Initiate system reset procedures, analyze timer mechanism precision, and trace control board interconnection stability. |
F18 | Water Filtration Error | Execute comprehensive water filtration component evaluation, eliminate potential blockage scenarios, and confirm precise filter installation. |
F19 | Spray Arm Calibration Error | Meticulously realign and recalibrate spray arm mechanisms, validate water distribution dynamics, and assess potential mechanical inconsistencies. |
F20 | Detergent Dispenser Calibration Error | Execute precise dispenser recalibration protocols, eliminate potential mechanical obstructions, and validate electronic control system functionality. |
Important Notes:
- This is NOT an exhaustive list. Other fault codes may be specific to your Amika dishwasher model.
- Fault code meanings can vary slightly between models. Always refer to your user manual for accurate information.
What You Should Do:
- Find Your User Manual: Use your model number, visit the Amika website, or contact Amika support to locate your manual.
- Check for a Tech Sheet: A detailed “tech sheet” with fault codes may be inside the dishwasher, often behind a panel. Access may require disassembly.
- Contact Amika or a Certified Technician: If unsure, reach out to Amika support or a qualified technician for assistance.