Kenmore Dishwasher Fault Codes Guide
Fault Code | Description | Potential Triggers | Diagnostic Approach |
---|---|---|---|
1-1 (or F1E1) | Electronic Control Unit Relay Malfunction | Potential systemic interruption in control board relay mechanism. | Perform power system reset. Persistent occurrence may indicate comprehensive electronic component replacement requirement. |
1-2 (or F1E2) | Electronic Control Unit Functionality Disruption | Potential comprehensive control board system failure. | Initial reset recommended. Persistent malfunction suggests complete control board replacement. |
2-1 (or F2E1) | User Interface Control Interface Obstruction | Potential mechanical interference with control panel interaction mechanisms. | Systematically examine and potentially dislodge interface controls. Unresolved complications may necessitate complete panel replacement. |
3-1 (or F3E1) | Temperature/Optical Sensor System Irregularity | Potential malfunction in thermodynamic or optical monitoring components. | Professional diagnostic evaluation recommended for precise sensor system assessment. |
3-2 (or F3E2) | Sensor System Comprehensive Failure | Continued sensor monitoring system disruption. | Specialized technical intervention typically required. |
4-4 (or F4E4) | Interdepartmental Communication System Breakdown | Potential communication disruption between electronic components. | Technical diagnostic intervention necessary to reestablish systemic communication pathways. |
5-1 (or F5E1) | Door Mechanism Detection Failure | Potential misalignment in door closure detection system. | Verify complete door closure. Persistent issue may indicate switch mechanism replacement. |
E24 | Water Evacuation System Obstruction | Potential blockage in drainage infrastructure. | Systematically inspect drainage pathways for potential obstructions. Potential component cleaning or replacement. |
E25 | Drainage Propulsion Mechanism Failure | Potential comprehensive drainage pump system disruption. | Specialized technical assessment for potential pump repair or replacement. |
F9 | Liquid Volume Regulation Anomaly | Potential water volume control system malfunction. | Potential complications with water inlet regulation or volume detection mechanisms. |
Critical Indicators
- “PF” Indicator: Signifies electrical supply interruption during operational cycle.
- Compound Indicators: Multiple code combinations potentially suggest interconnected system complications.
- System Reset: Electrical supply interruption recommended prior to advanced diagnostic procedures.
Additional Information Resources
- Manufacturer Platform: Official manufacturer digital resources for model-specific guidance.
- Technical Documentation: Device-specific manual provides comprehensive diagnostic reference.
- Specialized Repair Platforms: Technical repair websites offer detailed diagnostic strategies.
Specialized Technical Intervention
When self-diagnostic procedures prove inconclusive or complex system irregularities persist, professional technical intervention is recommended. Certified appliance technicians can provide comprehensive diagnostic and repair solutions to restore optimal system functionality.